Usage Statistics for countryfareinc.com

Summary Period: August 2022
Generated 01-Sep-2022 03:18 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 381030
Total Files 129181
Total Pages 352402
Total Visits 20674
Total KBytes 2506669
Total Unique Sites 5005
Total Unique URLs 305
Total Unique Referrers 446
Total Unique User Agents 1041
. Avg Max
Hits per Hour 512 1311
Hits per Day 12291 15882
Files per Day 4167 6295
Pages per Day 11367 14976
Visits per Day 666 1125
KBytes per Day 80860 193058
Hits by Response Code
Code 200 - OK 129181
Code 301 - Moved Permanently 246669
Code 304 - Not Modified 425
Code 403 - Forbidden 9
Code 404 - Not Found 4709
Code 406 - Not Acceptable 37

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 9653 2.53% 4080 3.16% 8463 2.40% 262 1.27% 274 5.47% 13801 0.55%
2 12011 3.15% 2977 2.30% 11113 3.15% 242 1.17% 209 4.18% 14659 0.58%
3 10976 2.88% 3258 2.52% 9754 2.77% 780 3.77% 623 12.45% 129107 5.15%
4 13309 3.49% 5631 4.36% 11742 3.33% 1012 4.90% 683 13.65% 178596 7.12%
5 15882 4.17% 6295 4.87% 14976 4.25% 1014 4.90% 674 13.47% 193058 7.70%
6 13465 3.53% 4593 3.56% 12907 3.66% 1032 4.99% 640 12.79% 187631 7.49%
7 13680 3.59% 5335 4.13% 12638 3.59% 849 4.11% 573 11.45% 182100 7.26%
8 14246 3.74% 5018 3.88% 12905 3.66% 987 4.77% 647 12.93% 186272 7.43%
9 14230 3.73% 5108 3.95% 13583 3.85% 463 2.24% 386 7.71% 132720 5.29%
10 14663 3.85% 4710 3.65% 13792 3.91% 438 2.12% 375 7.49% 136241 5.44%
11 13399 3.52% 4010 3.10% 12667 3.59% 499 2.41% 398 7.95% 91810 3.66%
12 13383 3.51% 4752 3.68% 11916 3.38% 625 3.02% 537 10.73% 59396 2.37%
13 11269 2.96% 4740 3.67% 10086 2.86% 668 3.23% 505 10.09% 75665 3.02%
14 10048 2.64% 3401 2.63% 9235 2.62% 757 3.66% 527 10.53% 64687 2.58%
15 13652 3.58% 4616 3.57% 13077 3.71% 711 3.44% 530 10.59% 61701 2.46%
16 13095 3.44% 3934 3.05% 12309 3.49% 714 3.45% 500 9.99% 67848 2.71%
17 13218 3.47% 3781 2.93% 11980 3.40% 729 3.53% 532 10.63% 61899 2.47%
18 11049 2.90% 2966 2.30% 10052 2.85% 703 3.40% 521 10.41% 62323 2.49%
19 10592 2.78% 2196 1.70% 9734 2.76% 734 3.55% 632 12.63% 59943 2.39%
20 10322 2.71% 2378 1.84% 9783 2.78% 756 3.66% 557 11.13% 62897 2.51%
21 12811 3.36% 4212 3.26% 11951 3.39% 738 3.57% 517 10.33% 68524 2.73%
22 12419 3.26% 3901 3.02% 11701 3.32% 741 3.58% 533 10.65% 62378 2.49%
23 13656 3.58% 5333 4.13% 12993 3.69% 1125 5.44% 922 18.42% 64296 2.57%
24 13029 3.42% 5156 3.99% 12007 3.41% 731 3.54% 516 10.31% 59739 2.38%
25 12090 3.17% 3875 3.00% 11416 3.24% 712 3.44% 495 9.89% 59471 2.37%
26 11115 2.92% 3635 2.81% 10259 2.91% 1040 5.03% 854 17.06% 62145 2.48%
27 13335 3.50% 4883 3.78% 12403 3.52% 740 3.58% 520 10.39% 63413 2.53%
28 10665 2.80% 3245 2.51% 10050 2.85% 240 1.16% 213 4.26% 10518 0.42%
29 10607 2.78% 3405 2.64% 9503 2.70% 254 1.23% 258 5.15% 14064 0.56%
30 10087 2.65% 3727 2.89% 9459 2.68% 231 1.12% 202 4.04% 9255 0.37%
31 9074 2.38% 4030 3.12% 7948 2.26% 240 1.16% 229 4.58% 10512 0.42%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 15805 4.15% 134 4162 3.22% 487 15115 4.29% 3216 99688 3.98%
1 509 15794 4.15% 143 4444 3.44% 495 15347 4.35% 3244 100565 4.01%
2 574 17822 4.68% 206 6387 4.94% 511 15868 4.50% 3367 104388 4.16%
3 562 17430 4.57% 199 6181 4.78% 509 15807 4.49% 3360 104152 4.15%
4 520 16132 4.23% 168 5220 4.04% 487 15118 4.29% 3242 100490 4.01%
5 505 15667 4.11% 160 4966 3.84% 481 14921 4.23% 3531 109475 4.37%
6 495 15346 4.03% 170 5280 4.09% 460 14288 4.05% 3253 100844 4.02%
7 495 15358 4.03% 177 5487 4.25% 455 14129 4.01% 3408 105636 4.21%
8 494 15327 4.02% 180 5589 4.33% 444 13769 3.91% 3279 101652 4.06%
9 502 15575 4.09% 179 5565 4.31% 451 13992 3.97% 3318 102843 4.10%
10 492 15279 4.01% 172 5335 4.13% 452 14029 3.98% 3430 106344 4.24%
11 522 16212 4.25% 202 6268 4.85% 465 14429 4.09% 3645 113009 4.51%
12 502 15580 4.09% 190 5917 4.58% 453 14057 3.99% 3360 104171 4.16%
13 507 15717 4.12% 189 5887 4.56% 444 13764 3.91% 3421 106055 4.23%
14 541 16786 4.41% 215 6671 5.16% 475 14733 4.18% 3348 103781 4.14%
15 560 17366 4.56% 215 6667 5.16% 499 15490 4.40% 3505 108651 4.33%
16 511 15844 4.16% 175 5432 4.20% 485 15038 4.27% 3367 104367 4.16%
17 481 14925 3.92% 164 5114 3.96% 458 14219 4.03% 3335 103386 4.12%
18 511 15854 4.16% 187 5810 4.50% 472 14634 4.15% 3458 107190 4.28%
19 502 15590 4.09% 164 5097 3.95% 470 14587 4.14% 3500 108491 4.33%
20 491 15242 4.00% 151 4698 3.64% 466 14447 4.10% 3242 100503 4.01%
21 518 16061 4.22% 152 4716 3.65% 494 15336 4.35% 3420 106024 4.23%
22 498 15443 4.05% 138 4282 3.31% 479 14866 4.22% 3304 102426 4.09%
23 479 14875 3.90% 129 4006 3.10% 465 14419 4.09% 3308 102538 4.09%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 65073 17.08% 44455 1.77% /webalizer/
2 15350 4.03% 1704538 68.00% /webalizer/usage_202208.html
3 14272 3.75% 119503 4.77% /
4 9617 2.52% 60120 2.40% /login.html
5 1993 0.52% 248801 9.93% /webalizer/usage_202106.html
6 1656 0.43% 622 0.02% /robots.txt
7 882 0.23% 6248 0.25% /favicon.ico
8 860 0.23% 24358 0.97% /jquery-latest.js
9 858 0.23% 4647 0.19% /thickbox.js
10 795 0.21% 629 0.03% /main.css
11 792 0.21% 1401 0.06% /thickbox.css
12 511 0.13% 4241 0.17% /contact.html
13 351 0.09% 6132 0.24% /material.html
14 203 0.05% 1795 0.07% /equipment.html
15 171 0.04% 1040 0.04% /services.html
16 164 0.04% 734 0.03% /photos.html
17 120 0.03% 873 0.03% /calculator.html
18 91 0.02% 10395 0.41% /webalizer/usage_202009.html
19 75 0.02% 8097 0.32% /webalizer/usage_202204.html
20 70 0.02% 6930 0.28% /webalizer/usage_202207.html
21 67 0.02% 7200 0.29% /webalizer/usage_202202.html
22 61 0.02% 4444 0.18% /images/MOFGA_Certification2018.pdf
23 57 0.01% 5294 0.21% /webalizer/usage_202203.html
24 55 0.01% 3039 0.12% /webalizer/usage_202105.html
25 47 0.01% 4583 0.18% /webalizer/usage_202012.html
26 46 0.01% 13460 0.54% /images/DEPcertificate2017_DGJR.pdf
27 43 0.01% 4318 0.17% /webalizer/usage_202107.html
28 25 0.01% 996 0.04% /webalizer/usage_202111.html
29 22 0.01% 19411 0.77% /images/DEPcertificate2017_DG.pdf
30 19 0.00% 599 0.02% /webalizer/usage_202011.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 15350 4.03% 1704538 68.00% /webalizer/usage_202208.html
2 1993 0.52% 248801 9.93% /webalizer/usage_202106.html
3 14272 3.75% 119503 4.77% /
4 9617 2.52% 60120 2.40% /login.html
5 65073 17.08% 44455 1.77% /webalizer/
6 860 0.23% 24358 0.97% /jquery-latest.js
7 22 0.01% 19411 0.77% /images/DEPcertificate2017_DG.pdf
8 46 0.01% 13460 0.54% /images/DEPcertificate2017_DGJR.pdf
9 91 0.02% 10395 0.41% /webalizer/usage_202009.html
10 75 0.02% 8097 0.32% /webalizer/usage_202204.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 15350 4.03% 7834 39.50% /webalizer/usage_202208.html
2 14272 3.75% 5252 26.48% /
3 65073 17.08% 3380 17.04% /webalizer/
4 1993 0.52% 1915 9.66% /webalizer/usage_202106.html
5 351 0.09% 176 0.89% /material.html
6 9617 2.52% 149 0.75% /login.html
7 511 0.13% 139 0.70% /contact.html
8 203 0.05% 124 0.63% /equipment.html
9 55 0.01% 89 0.45% /webalizer/usage_202105.html
10 171 0.04% 87 0.44% /services.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 9617 2.52% 9379 47.48% /login.html
2 14272 3.75% 5044 25.54% /
3 65073 17.08% 3361 17.02% /webalizer/
4 15350 4.03% 519 2.63% /webalizer/usage_202208.html
5 511 0.13% 411 2.08% /contact.html
6 351 0.09% 226 1.14% /material.html
7 203 0.05% 130 0.66% /equipment.html
8 164 0.04% 104 0.53% /photos.html
9 171 0.04% 94 0.48% /services.html
10 120 0.03% 90 0.46% /calculator.html

Top 30 of 5005 Total Sites
# Hits Files KBytes Visits Hostname
1 117674 30.88% 0 0.00% 27580 1.10% 5 0.02% s-79-110-128-156.under.net.ua
2 61229 16.07% 61229 47.40% 14875 0.59% 32 0.15% 326821-cg80888.tmweb.ru
3 46444 12.19% 0 0.00% 10885 0.43% 2 0.01% s-79-110-128-152.under.net.ua
4 36542 9.59% 0 0.00% 8565 0.34% 4 0.02% s-79-110-128-158.under.net.ua
5 13482 3.54% 7126 5.52% 771923 30.79% 2 0.01% vm1985900.51ssd.had.wf
6 7710 2.02% 4889 3.78% 1798 0.07% 601 2.91% serv3.jester-soft.ws
7 7106 1.86% 0 0.00% 3081 0.12% 7 0.03% 46.161.11.28
8 6707 1.76% 3066 2.37% 48575 1.94% 8 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
9 2052 0.54% 0 0.00% 481 0.02% 1 0.00% s-79-110-128-190.under.net.ua
10 1923 0.50% 1406 1.09% 21809 0.87% 6 0.03% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
11 1609 0.42% 1188 0.92% 18414 0.73% 18 0.09% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
12 1413 0.37% 0 0.00% 305 0.01% 347 1.68% 91.225.162.3
13 1132 0.30% 750 0.58% 4681 0.19% 6 0.03% bb-66-55-207-148.gwi.net
14 964 0.25% 914 0.71% 4103 0.16% 2 0.01% 40.76.163.23
15 928 0.24% 880 0.68% 3845 0.15% 2 0.01% 52.142.26.175
16 784 0.21% 547 0.42% 30522 1.22% 225 1.09% 187-8-168-140.customer.tdatabrasil.net.br
17 623 0.16% 552 0.43% 2914 0.12% 27 0.13% hn.kd.ny.adsl
18 616 0.16% 384 0.30% 22592 0.90% 40 0.19% 216.244.66.239
19 594 0.16% 593 0.46% 791 0.03% 1 0.00% 167.99.150.238
20 570 0.15% 397 0.31% 22541 0.90% 185 0.89% static-ip-181577777.cable.net.co
21 547 0.14% 531 0.41% 3219 0.13% 9 0.04% 23.100.232.233
22 536 0.14% 373 0.29% 20792 0.83% 180 0.87% 47.90.37.144
23 524 0.14% 498 0.39% 2137 0.09% 1 0.00% 40.76.162.208
24 524 0.14% 498 0.39% 2303 0.09% 1 0.00% 40.76.163.7
25 524 0.14% 498 0.39% 2352 0.09% 1 0.00% 52.142.24.149
26 466 0.12% 442 0.34% 1873 0.07% 1 0.00% 40.76.162.247
27 415 0.11% 288 0.22% 16283 0.65% 145 0.70% 106.255.253.178
28 388 0.10% 165 0.13% 878 0.04% 23 0.11% ninja-crawler51.webmeup.com
29 364 0.10% 0 0.00% 85 0.00% 1 0.00% 104.28.224.94
30 352 0.09% 0 0.00% 131 0.01% 16 0.08% hostglobal50env4.com

Top 10 of 5005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13482 3.54% 7126 5.52% 771923 30.79% 2 0.01% vm1985900.51ssd.had.wf
2 6707 1.76% 3066 2.37% 48575 1.94% 8 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 784 0.21% 547 0.42% 30522 1.22% 225 1.09% 187-8-168-140.customer.tdatabrasil.net.br
4 117674 30.88% 0 0.00% 27580 1.10% 5 0.02% s-79-110-128-156.under.net.ua
5 616 0.16% 384 0.30% 22592 0.90% 40 0.19% 216.244.66.239
6 570 0.15% 397 0.31% 22541 0.90% 185 0.89% static-ip-181577777.cable.net.co
7 1923 0.50% 1406 1.09% 21809 0.87% 6 0.03% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 536 0.14% 373 0.29% 20792 0.83% 180 0.87% 47.90.37.144
9 1609 0.42% 1188 0.92% 18414 0.73% 18 0.09% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
10 415 0.11% 288 0.22% 16283 0.65% 145 0.70% 106.255.253.178

Top 30 of 446 Total Referrers
# Hits Referrer
1 14086 3.70% rukamy.com.ua
2 13855 3.64% zrobysam.net.ua
3 13788 3.62% samorobky.com.ua
4 13625 3.58% podarunky.net.ua
5 13581 3.56% moda.org.ua
6 13501 3.54% murmur.org.ua
7 13461 3.53% rukodillya.net.ua
8 13397 3.52% moe-rukodillya.com.ua
9 13295 3.49% vyazannya.com.ua
10 13231 3.47% santekhnik.net.ua
11 13200 3.46% plytochnyk.com.ua
12 13151 3.45% teploexpert.net.ua
13 13139 3.45% mykitchen.net.ua
14 13051 3.43% myfood.net.ua
15 12963 3.40% rembud.com.ua
16 12345 3.24% https://toptygin.com
17 12300 3.23% https://m-avtodor.ru
18 12221 3.21% https://himar.ru
19 12196 3.20% https://master911.ru
20 12167 3.19% https://sparklogic.ru
21 7710 2.02% https://jester-soft.ws/
22 4808 1.26% https://simbirsk-holod.ru/
23 4200 1.10% https://datingwish.me
24 4143 1.09% https://datingwish.me/
25 2892 0.76% https://remont-holodilnikov38.ru/
26 2891 0.76% https://irbitrembitteh.ru/
27 2891 0.76% https://remholodkostroma.ru/
28 2473 0.65% https://vipcallsgirls.com/
29 1392 0.37% https://xuonlinepharmacy.com
30 1332 0.35% https://darknetonlinemarkets.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bowdoin maine
2 1 50.00% gysdezx.cn

Top 15 of 1041 Total User Agents
# Hits User Agent
1 203928 53.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 61229 16.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7712 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 3898 1.02% 'DuckDuckBot-Https/1.1;+(+https://duckduckgo.com/duckduckbot)'
5 2089 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
6 1891 0.50% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1851 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1844 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1797 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1787 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 1765 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1763 0.46% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1761 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1759 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1757 0.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for August 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 202801 53.22% 50 0.04% 53159 2.12% Ukraine
2 72875 19.13% 67758 52.45% 143811 5.74% Russian Federation
3 48084 12.62% 25677 19.88% 928281 37.03% Unresolved/Unknown
4 16002 4.20% 9900 7.66% 165198 6.59% US Commercial
5 13500 3.54% 7126 5.52% 771927 30.79% Wallis and Futuna Islands
6 10477 2.75% 7805 6.04% 151531 6.05% Network
7 7720 2.03% 4899 3.79% 1956 0.08% Samoa
8 2274 0.60% 1564 1.21% 88180 3.52% Brazil
9 1347 0.35% 812 0.63% 41208 1.64% Colombia
10 622 0.16% 306 0.24% 4152 0.17% Non-Profit Organization
11 499 0.13% 179 0.14% 10190 0.41% Indonesia
12 382 0.10% 264 0.20% 13978 0.56% Argentina
13 372 0.10% 241 0.19% 10256 0.41% China
14 342 0.09% 229 0.18% 12534 0.50% Poland
15 272 0.07% 162 0.13% 4245 0.17% Germany
16 266 0.07% 175 0.14% 9222 0.37% Czech Republic
17 246 0.06% 166 0.13% 9244 0.37% Italy
18 236 0.06% 166 0.13% 8972 0.36% Lithuania
19 234 0.06% 155 0.12% 9369 0.37% Ecuador
20 212 0.06% 148 0.11% 8270 0.33% Namibia
21 167 0.04% 118 0.09% 6647 0.27% Hungary
22 155 0.04% 55 0.04% 481 0.02% British Indian Ocean Territory
23 146 0.04% 133 0.10% 718 0.03% US Government
24 132 0.03% 92 0.07% 5346 0.21% Pakistan
25 129 0.03% 89 0.07% 4995 0.20% Slovak Republic
26 118 0.03% 85 0.07% 4505 0.18% Taiwan
27 105 0.03% 74 0.06% 4226 0.17% Kazakhstan
28 102 0.03% 71 0.05% 4092 0.16% Singapore
29 95 0.02% 54 0.04% 3049 0.12% Turkey
30 79 0.02% 56 0.04% 2487 0.10% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01