Usage Statistics for countryfareinc.com

Summary Period: July 2022
Generated 01-Aug-2022 02:49 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 380177
Total Files 137600
Total Pages 350845
Total Visits 8423
Total KBytes 1423210
Total Unique Sites 3953
Total Unique URLs 253
Total Unique Referrers 590
Total Unique User Agents 1778
. Avg Max
Hits per Hour 510 2239
Hits per Day 12263 19143
Files per Day 4438 10005
Pages per Day 11317 16499
Visits per Day 271 495
KBytes per Day 45910 114634
Hits by Response Code
Code 200 - OK 137600
Code 301 - Moved Permanently 236294
Code 304 - Not Modified 479
Code 403 - Forbidden 6
Code 404 - Not Found 5743
Code 406 - Not Acceptable 55

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 12227 3.22% 5438 3.95% 10665 3.04% 358 4.25% 312 7.89% 19784 1.39%
2 11150 2.93% 3595 2.61% 10148 2.89% 342 4.06% 287 7.26% 20856 1.47%
3 11435 3.01% 2595 1.89% 11153 3.18% 341 4.05% 282 7.13% 16045 1.13%
4 11558 3.04% 2502 1.82% 10844 3.09% 390 4.63% 356 9.01% 20410 1.43%
5 8050 2.12% 2197 1.60% 6110 1.74% 347 4.12% 299 7.56% 16259 1.14%
6 9416 2.48% 2440 1.77% 8506 2.42% 338 4.01% 360 9.11% 11962 0.84%
7 13481 3.55% 5334 3.88% 12212 3.48% 248 2.94% 288 7.29% 18443 1.30%
8 11960 3.15% 4476 3.25% 11140 3.18% 242 2.87% 197 4.98% 20785 1.46%
9 7533 1.98% 1806 1.31% 7048 2.01% 207 2.46% 195 4.93% 12812 0.90%
10 11096 2.92% 3249 2.36% 10594 3.02% 230 2.73% 221 5.59% 14746 1.04%
11 12929 3.40% 5377 3.91% 12171 3.47% 227 2.70% 250 6.32% 17068 1.20%
12 13285 3.49% 5948 4.32% 11536 3.29% 256 3.04% 272 6.88% 23772 1.67%
13 11730 3.09% 3532 2.57% 10437 2.97% 250 2.97% 248 6.27% 114634 8.05%
14 12133 3.19% 4141 3.01% 11202 3.19% 243 2.88% 234 5.92% 99572 7.00%
15 13660 3.59% 5671 4.12% 12537 3.57% 244 2.90% 255 6.45% 91055 6.40%
16 9711 2.55% 2613 1.90% 8803 2.51% 217 2.58% 202 5.11% 17220 1.21%
17 9830 2.59% 2208 1.60% 9336 2.66% 242 2.87% 181 4.58% 15442 1.08%
18 11865 3.12% 3910 2.84% 10791 3.08% 398 4.73% 392 9.92% 90059 6.33%
19 12849 3.38% 4356 3.17% 11622 3.31% 417 4.95% 376 9.51% 50252 3.53%
20 11707 3.08% 4281 3.11% 11040 3.15% 495 5.88% 420 10.62% 98671 6.93%
21 11809 3.11% 3756 2.73% 10659 3.04% 197 2.34% 176 4.45% 56619 3.98%
22 10456 2.75% 2896 2.10% 9814 2.80% 190 2.26% 185 4.68% 53312 3.75%
23 12709 3.34% 4185 3.04% 12149 3.46% 192 2.28% 248 6.27% 56650 3.98%
24 15234 4.01% 5914 4.30% 14524 4.14% 169 2.01% 187 4.73% 80505 5.66%
25 10726 2.82% 4518 3.28% 10302 2.94% 197 2.34% 201 5.08% 99251 6.97%
26 12574 3.31% 4105 2.98% 12015 3.42% 214 2.54% 213 5.39% 54093 3.80%
27 15500 4.08% 7019 5.10% 14996 4.27% 267 3.17% 209 5.29% 68634 4.82%
28 19143 5.04% 10005 7.27% 16499 4.70% 308 3.66% 277 7.01% 60249 4.23%
29 14112 3.71% 5743 4.17% 13607 3.88% 251 2.98% 205 5.19% 36884 2.59%
30 15679 4.12% 7673 5.58% 14376 4.10% 269 3.19% 199 5.03% 36661 2.58%
31 14630 3.85% 6117 4.45% 14009 3.99% 254 3.02% 195 4.93% 30505 2.14%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 523 16240 4.27% 173 5387 3.91% 477 14800 4.22% 1746 54114 3.80%
1 504 15630 4.11% 173 5373 3.90% 477 14794 4.22% 1985 61543 4.32%
2 506 15690 4.13% 166 5169 3.76% 488 15135 4.31% 1891 58629 4.12%
3 490 15191 4.00% 157 4874 3.54% 473 14681 4.18% 1830 56727 3.99%
4 477 14812 3.90% 151 4689 3.41% 463 14376 4.10% 1701 52735 3.71%
5 454 14098 3.71% 151 4703 3.42% 435 13507 3.85% 1886 58453 4.11%
6 531 16469 4.33% 175 5430 3.95% 479 14859 4.24% 2074 64282 4.52%
7 512 15893 4.18% 179 5555 4.04% 467 14492 4.13% 2084 64594 4.54%
8 500 15517 4.08% 167 5200 3.78% 452 14034 4.00% 2009 62293 4.38%
9 498 15468 4.07% 178 5519 4.01% 453 14045 4.00% 1992 61741 4.34%
10 487 15102 3.97% 171 5310 3.86% 447 13886 3.96% 1959 60722 4.27%
11 500 15526 4.08% 181 5612 4.08% 447 13882 3.96% 1917 59422 4.18%
12 513 15915 4.19% 202 6289 4.57% 441 13700 3.90% 1796 55668 3.91%
13 492 15266 4.02% 174 5395 3.92% 447 13858 3.95% 1984 61508 4.32%
14 491 15232 4.01% 187 5820 4.23% 457 14197 4.05% 1927 59747 4.20%
15 518 16075 4.23% 199 6198 4.50% 482 14967 4.27% 1858 57590 4.05%
16 574 17824 4.69% 274 8516 6.19% 486 15070 4.30% 1960 60765 4.27%
17 514 15960 4.20% 215 6676 4.85% 484 15026 4.28% 1725 53477 3.76%
18 580 18009 4.74% 246 7633 5.55% 516 16000 4.56% 2114 65541 4.61%
19 547 16973 4.46% 215 6682 4.86% 501 15561 4.44% 1904 59018 4.15%
20 528 16398 4.31% 191 5927 4.31% 502 15576 4.44% 1867 57869 4.07%
21 512 15895 4.18% 174 5422 3.94% 488 15129 4.31% 1847 57254 4.02%
22 497 15431 4.06% 170 5275 3.83% 457 14185 4.04% 1956 60645 4.26%
23 502 15563 4.09% 159 4946 3.59% 486 15085 4.30% 1899 58873 4.14%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 54309 14.29% 324393 22.79% /
2 53323 14.03% 68594 4.82% /webalizer/
3 6720 1.77% 748091 52.56% /webalizer/usage_202207.html
4 1390 0.37% 545 0.04% /robots.txt
5 785 0.21% 1338 0.09% /thickbox.css
6 785 0.21% 4228 0.30% /thickbox.js
7 780 0.21% 587 0.04% /main.css
8 773 0.20% 21761 1.53% /jquery-latest.js
9 528 0.14% 4456 0.31% /contact.html
10 519 0.14% 3689 0.26% /favicon.ico
11 317 0.08% 4759 0.33% /material.html
12 185 0.05% 1523 0.11% /equipment.html
13 175 0.05% 691 0.05% /photos.html
14 169 0.04% 837 0.06% /services.html
15 127 0.03% 14387 1.01% /webalizer/usage_202009.html
16 123 0.03% 1329 0.09% /webalizer/usage_202106.html
17 112 0.03% 8884 0.62% /webalizer/usage_202105.html
18 89 0.02% 575 0.04% /calculator.html
19 80 0.02% 8814 0.62% /webalizer/usage_202204.html
20 67 0.02% 7069 0.50% /webalizer/usage_202202.html
21 60 0.02% 5203 0.37% /images/MOFGA_Certification2018.pdf
22 58 0.02% 5843 0.41% /webalizer/usage_202205.html
23 29 0.01% 427 0.03% /webalizer/usage_202203.html
24 23 0.01% 3701 0.26% /images/DEPcertificate2017_DGJR.pdf
25 17 0.00% 13884 0.98% /images/DEPcertificate2017_DG.pdf
26 15 0.00% 652 0.05% /webalizer/usage_202104.html
27 14 0.00% 8 0.00% /googled9c5b4834bcd1725.html
28 14 0.00% 6 0.00% /siteMap.txt
29 13 0.00% 173 0.01% /webalizer/usage_202206.html
30 12 0.00% 375 0.03% /webalizer/usage_202103.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 6720 1.77% 748091 52.56% /webalizer/usage_202207.html
2 54309 14.29% 324393 22.79% /
3 53323 14.03% 68594 4.82% /webalizer/
4 773 0.20% 21761 1.53% /jquery-latest.js
5 127 0.03% 14387 1.01% /webalizer/usage_202009.html
6 17 0.00% 13884 0.98% /images/DEPcertificate2017_DG.pdf
7 112 0.03% 8884 0.62% /webalizer/usage_202105.html
8 80 0.02% 8814 0.62% /webalizer/usage_202204.html
9 67 0.02% 7069 0.50% /webalizer/usage_202202.html
10 3 0.00% 6935 0.49% /images/depcertificate2017_dg.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 54309 14.29% 4306 57.34% /
2 53323 14.03% 1574 20.96% /webalizer/
3 6720 1.77% 355 4.73% /webalizer/usage_202207.html
4 112 0.03% 169 2.25% /webalizer/usage_202105.html
5 317 0.08% 146 1.94% /material.html
6 528 0.14% 125 1.66% /contact.html
7 185 0.05% 114 1.52% /equipment.html
8 175 0.05% 93 1.24% /photos.html
9 127 0.03% 93 1.24% /webalizer/usage_202009.html
10 123 0.03% 93 1.24% /webalizer/usage_202106.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 54309 14.29% 4139 55.40% /
2 53323 14.03% 1558 20.85% /webalizer/
3 528 0.14% 439 5.88% /contact.html
4 6720 1.77% 356 4.77% /webalizer/usage_202207.html
5 317 0.08% 194 2.60% /material.html
6 185 0.05% 111 1.49% /equipment.html
7 112 0.03% 107 1.43% /webalizer/usage_202105.html
8 123 0.03% 107 1.43% /webalizer/usage_202106.html
9 175 0.05% 99 1.33% /photos.html
10 169 0.04% 83 1.11% /services.html

Top 30 of 3953 Total Sites
# Hits Files KBytes Visits Hostname
1 183923 48.38% 0 0.00% 43107 3.03% 8 0.09% s-79-110-128-190.under.net.ua
2 47746 12.56% 47746 34.70% 11596 0.81% 32 0.38% 326821-cg80888.tmweb.ru
3 29412 7.74% 29412 21.38% 168453 11.84% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
4 29338 7.72% 0 0.00% 6876 0.48% 5 0.06% s-79-110-133-243.under.net.ua
5 14346 3.77% 14346 10.43% 87135 6.12% 2 0.02% broadband-5-228-146-128.ip.moscow.rt.ru
6 6081 1.60% 3037 2.21% 1411 0.10% 168 1.99% serv3.jester-soft.ws
7 5961 1.57% 5961 4.33% 501168 35.21% 6 0.07% host-195-2-67-223.hosted-by-vdsina.ru
8 5787 1.52% 0 0.00% 2509 0.18% 3 0.04% 46.161.11.28
9 2519 0.66% 2519 1.83% 26608 1.87% 1 0.01% 95-165-100-99.static.spd-mgts.ru
10 2328 0.61% 1838 1.34% 28417 2.00% 10 0.12% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
11 2144 0.56% 2143 1.56% 258563 18.17% 2 0.02% vm1985900.51ssd.had.wf
12 1572 0.41% 1494 1.09% 6737 0.47% 3 0.04% 40.76.163.23
13 1519 0.40% 1518 1.10% 1260 0.09% 1 0.01% c-73-16-161-177.hsd1.ma.comcast.net
14 1491 0.39% 1491 1.08% 9513 0.67% 2 0.02% broadband-188-255-50-198.ip.moscow.rt.ru
15 1048 0.28% 996 0.72% 4869 0.34% 2 0.02% 40.76.162.247
16 992 0.26% 942 0.68% 4110 0.29% 2 0.02% 52.142.26.175
17 990 0.26% 940 0.68% 4053 0.28% 2 0.02% 40.76.163.7
18 607 0.16% 607 0.44% 5248 0.37% 2 0.02% broadband-77-37-243-200.ip.moscow.rt.ru
19 593 0.16% 0 0.00% 128 0.01% 201 2.39% 91.225.162.3
20 540 0.14% 51 0.04% 628 0.04% 326 3.87% 185.7.214.104
21 534 0.14% 0 0.00% 125 0.01% 1 0.01% 8.40.107.5
22 526 0.14% 504 0.37% 2619 0.18% 11 0.13% 23.100.232.233
23 468 0.12% 444 0.32% 1970 0.14% 1 0.01% 40.76.173.151
24 444 0.12% 0 0.00% 389 0.03% 0 0.00% 20.119.242.185
25 406 0.11% 190 0.14% 1053 0.07% 26 0.31% ninja-crawler51.webmeup.com
26 377 0.10% 377 0.27% 2073 0.15% 1 0.01% broadband-77-37-187-179.ip.moscow.rt.ru
27 362 0.10% 0 0.00% 317 0.02% 0 0.00% 20.117.147.199
28 362 0.10% 0 0.00% 317 0.02% 0 0.00% 51.142.79.167
29 342 0.09% 0 0.00% 300 0.02% 0 0.00% 20.102.113.59
30 340 0.09% 0 0.00% 304 0.02% 1 0.01% 181.214.164.42

Top 10 of 3953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5961 1.57% 5961 4.33% 501168 35.21% 6 0.07% host-195-2-67-223.hosted-by-vdsina.ru
2 2144 0.56% 2143 1.56% 258563 18.17% 2 0.02% vm1985900.51ssd.had.wf
3 29412 7.74% 29412 21.38% 168453 11.84% 1 0.01% broadband-178-140-234-1.ip.moscow.rt.ru
4 14346 3.77% 14346 10.43% 87135 6.12% 2 0.02% broadband-5-228-146-128.ip.moscow.rt.ru
5 183923 48.38% 0 0.00% 43107 3.03% 8 0.09% s-79-110-128-190.under.net.ua
6 2328 0.61% 1838 1.34% 28417 2.00% 10 0.12% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
7 2519 0.66% 2519 1.83% 26608 1.87% 1 0.01% 95-165-100-99.static.spd-mgts.ru
8 47746 12.56% 47746 34.70% 11596 0.81% 32 0.38% 326821-cg80888.tmweb.ru
9 1491 0.39% 1491 1.08% 9513 0.67% 2 0.02% broadband-188-255-50-198.ip.moscow.rt.ru
10 29338 7.72% 0 0.00% 6876 0.48% 5 0.06% s-79-110-133-243.under.net.ua

Top 30 of 590 Total Referrers
# Hits Referrer
1 14536 3.82% birthday.net.ua
2 14532 3.82% smach.com.ua
3 14505 3.82% edim.com.ua
4 14360 3.78% pryvitannya.org
5 14296 3.76% 1v.com.ua
6 14296 3.76% pryvitalka.co.ua
7 14247 3.75% citaty.net.ua
8 14167 3.73% citaty.com.ua
9 14038 3.69% thefood.com.ua
10 14012 3.69% citaty.org.ua
11 14008 3.68% numerologiya.com.ua
12 13989 3.68% statusy.com.ua
13 13929 3.66% rybalka.org.ua
14 13849 3.64% woodexpert.net.ua
15 13752 3.62% zrukamy.com.ua
16 9591 2.52% https://master911.ru
17 9576 2.52% https://m-avtodor.ru
18 9560 2.51% https://sparklogic.ru
19 9541 2.51% https://toptygin.com
20 9478 2.49% https://himar.ru
21 8635 2.27% https://arenaofpleasure.com
22 8594 2.26% https://healthpillsonline.com
23 8524 2.24% https://edonlinetabs.com
24 8514 2.24% https://edonlinemeds.com
25 6080 1.60% https://jester-soft.ws/
26 4671 1.23% http://finasteridexl.com
27 2598 0.68% https://vipcallsgirls.com/
28 2519 0.66% http://gidonline-hd.biz/
29 2463 0.65% https://jlhootman.createuky.net/digital-literacy-tutorials/biden/50bucks
30 2412 0.63% https://songinthesumatranhighlands.com/tozhe/even

Top 15 of 1778 Total User Agents
# Hits User Agent
1 214321 56.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 47782 12.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6452 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 5030 1.32% 'DuckDuckBot-Https/1.1;+(+https://duckduckgo.com/duckduckbot)'
5 2901 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 2292 0.60% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
7 1648 0.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1519 0.40% Mozilla/5.0+(Linux;+Android+9;+KFTRWI)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Silk/102.3.17+like+Chrome/102.0.5005.164+Safari/537.36
9 1445 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 1262 0.33% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 1222 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
12 1212 0.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 1017 0.27% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
14 943 0.25% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
15 857 0.23% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for July 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 213307 56.11% 32 0.02% 52843 3.71% Ukraine
2 105304 27.70% 104691 76.08% 843582 59.27% Russian Federation
3 27861 7.33% 10912 7.93% 116166 8.16% Unresolved/Unknown
4 13988 3.68% 8318 6.05% 95136 6.68% US Commercial
5 8926 2.35% 7396 5.38% 43408 3.05% Network
6 6081 1.60% 3037 2.21% 1411 0.10% Samoa
7 2176 0.57% 2144 1.56% 258696 18.18% Wallis and Futuna Islands
8 513 0.13% 90 0.07% 1124 0.08% Germany
9 472 0.12% 173 0.13% 1513 0.11% Non-Profit Organization
10 252 0.07% 7 0.01% 279 0.02% Viet Nam
11 174 0.05% 63 0.05% 575 0.04% British Indian Ocean Territory
12 114 0.03% 101 0.07% 918 0.06% Brazil
13 108 0.03% 100 0.07% 502 0.04% US Government
14 105 0.03% 17 0.01% 177 0.01% Poland
15 94 0.02% 73 0.05% 517 0.04% India
16 74 0.02% 2 0.00% 47 0.00% Japan
17 63 0.02% 39 0.03% 203 0.01% Czech Republic
18 60 0.02% 55 0.04% 284 0.02% Mexico
19 55 0.01% 51 0.04% 487 0.03% Colombia
20 49 0.01% 19 0.01% 114 0.01% China
21 42 0.01% 38 0.03% 255 0.02% Pakistan
22 41 0.01% 34 0.02% 175 0.01% United States
23 38 0.01% 16 0.01% 152 0.01% Italy
24 37 0.01% 17 0.01% 3227 0.23% Netherlands
25 31 0.01% 29 0.02% 153 0.01% Libya
26 27 0.01% 17 0.01% 129 0.01% Indonesia
27 25 0.01% 12 0.01% 94 0.01% United Kingdom
28 22 0.01% 21 0.02% 194 0.01% Argentina
29 16 0.00% 15 0.01% 88 0.01% Ecuador
30 14 0.00% 7 0.01% 64 0.00% Austria


Generated by Webalizer Version 2.01